Sucrose (C12H22O11)
Landolt-Boernstein, based on true density at 20 °C
Sucrose, also known by the name saccharose, is a disaccharide formed from the monosaccharides glucose and fructose. It is most commonly known as ordinary table sugar.
Sucrose is found naturally in a variety of plants, especially in their roots, fruits, and nectars. For human consumption, sucrose is extracted and refined from either sugar cane or sugar beet.
Commercially, sucrose is mainly used as a sweetener in many food products and beverages, such as soft drinks and energy drinks. Besides that, sucrose is added to a variety of food products as a preservative or thickener for sauces and marinades.
g/cm3 | % w/w |
---|---|
0.99821 | 0.0 |
1.00209 | 1.0 |
1.00599 | 2.0 |
1.00991 | 3.0 |
1.01385 | 4.0 |
1.01783 | 5.0 |
1.02183 | 6.0 |
1.02586 | 7.0 |
1.02991 | 8.0 |
1.03400 | 9.0 |
1.03811 | 10.0 |
1.04226 | 11.0 |
1.04643 | 12.0 |
1.05064 | 13.0 |
1.05487 | 14.0 |
1.05914 | 15.0 |
1.06343 | 16.0 |
1.06776 | 17.0 |
1.07212 | 18.0 |
1.07651 | 19.0 |
1.08093 | 20.0 |
1.08538 | 21.0 |
1.08987 | 22.0 |
1.09439 | 23.0 |
1.09894 | 24.0 |
1.10353 | 25.0 |
1.10814 | 26.0 |
1.11280 | 27.0 |
1.11748 | 28.0 |
1.12220 | 29.0 |
1.12695 | 30.0 |
1.13174 | 31.0 |
1.13656 | 32.0 |
1.14142 | 33.0 |
1.14631 | 34.0 |
1.15124 | 35.0 |
1.15621 | 36.0 |
1.16120 | 37.0 |
1.16624 | 38.0 |
1.17131 | 39.0 |
1.17641 | 40.0 |
1.18156 | 41.0 |
1.18674 | 42.0 |
1.19196 | 43.0 |
1.19721 | 44.0 |
1.20251 | 45.0 |
1.20784 | 46.0 |
1.21320 | 47.0 |
1.21861 | 48.0 |
1.22405 | 49.0 |
1.22953 | 50.0 |
1.23505 | 51.0 |
1.24061 | 52.0 |
1.24620 | 53.0 |
1.25183 | 54.0 |
1.25750 | 55.0 |
1.26321 | 56.0 |
1.26895 | 57.0 |
1.27474 | 58.0 |
1.28056 | 59.0 |
1.28642 | 60.0 |
1.29232 | 61.0 |
1.29825 | 62.0 |
1.30423 | 63.0 |
1.31025 | 64.0 |
1.31630 | 65.0 |
1.32239 | 66.0 |
1.32852 | 67.0 |
1.33468 | 68.0 |
1.34089 | 69.0 |
1.34714 | 70.0 |
1.35342 | 71.0 |
1.35974 | 72.0 |
1.36610 | 73.0 |
1.37250 | 74.0 |
1.37893 | 75.0 |
1.38541 | 76.0 |
1.39192 | 77.0 |
1.39847 | 78.0 |
1.40505 | 79.0 |
1.41168 | 80.0 |
1.41833 | 81.0 |
1.42503 | 82.0 |
1.43177 | 83.0 |
1.43854 | 84.0 |
1.44535 | 85.0 |
1.45219 | 86.0 |
1.45907 | 87.0 |
1.46599 | 88.0 |
1.47294 | 89.0 |
1.47993 | 90.0 |
1.48696 | 91.0 |
1.49402 | 92.0 |
1.50112 | 93.0 |
1.50825 | 94.0 |
1.51541 | 95.0 |
1.52261 | 96.0 |
1.52985 | 97.0 |
1.53712 | 98.0 |
1.54442 | 99.0 |
1.55176 | 100.0 |
Sucrose (C12H22O11)
Landolt-Boernstein, based on true density at 20 °C