Viscosity of Flower Honey (Blended)
Commercially available sweetener
Description
Honey consists primarily of different kinds of sugar plus water. The main carbohydrates are fructose and glucose, followed by maltose and sucrose.
The sampled honey is a commercially available, liquid bottled type produced in Western Europe. It is a blend from floral honeys of varying origins and contains three parts carbohydrates and one part water.
Viscosity Table – Measurement data
Temp. [°C] | Dyn. Viscosity [mPa.s] | Kin. Viscosity [mm²/s] | Density [g/cm³] |
---|---|---|---|
40 | 1346.7 | 957.22 | 1.4069 |
38 | 1620 | 1150.4 | 1.4082 |
36 | 1983.6 | 1407.3 | 1.4095 |
34 | 2455.2 | 1740.2 | 1.4108 |
32 | 3075.2 | 2177.7 | 1.4121 |
30 | 3872.6 | 2739.8 | 1.4134 |
28 | 4917.2 | 3475.7 | 1.4147 |
26 | 6303.6 | 4451.8 | 1.416 |
24 | 8156.4 | 5755.1 | 1.4173 |
22 | 10680 | 7528.8 | 1.4185 |
20 | 14095 | 9927.9 | 1.4198 |
Reference
Measured with SVM™.
Metainformation
Reference | Measurement with SVM™ |
---|---|
kin. Vis. | yes |
dyn. Vis. | yes |
density | yes |
multiple temperatures | yes |
Related | honey, carbohydrates |